Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2013 Suzuki Swift FZ GLX Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 191,440 kms |
Drive Type | FWD |
Rego | 1AH7RB |
StockNo | 35132 |
VIN | MMSHZC82S00105313 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Starter Button | Tacho |
Trim - Cloth | Trip Computer |
Blood Motor Group Used
Cnr Latrobe Terrace & Fyans Street Geelong VIC 3220
(03) 5221 7233
ABN: 78412298237
Dealer Summary
**FREE DELIVERY TO ANYWHERE IN MELBOURNE**
Located just 45 minutes from Melbourne, is this immaculately presented 2013 Szuzuki Swift Hatchback, with a191,000km's and Manual transmission, this Swift will drive as good as it looks, packed with extra features like Bluetooth Connectivity, Electric Windows and side mirrors, Cruise Control and much more.
If this sounds like the car for you, don’t hesitate to click that ‘enquire’ button and get in touch with one of our friendly staff today!
With multiple locations across Melbourne and Regional Victoria, we pride ourselves in offering you the best customer service and peace of mind you deserve.
Finance, insurance and warranties are available on site, making your car buying experience as smooth and effortless as it can be.
Can’t make it during your busy work week? We can come to you!
**FREE DELIVERY TO ANYWHERE IN MELBOURNE**
Located just 45 minutes from Melbourne, is this immaculately presented 2013 Szuzuki Swift Hatchback, with a191,000km's and Manual transmission, this Swift will drive as good as it looks, packed with extra features like Bluetooth Connectivity, Electric Windows and side mirrors, Cruise Control and much more.
If this sounds like the car for you, don’t hesitate to click that ‘enquire’ button and get in touch with one of our friendly staff today!
With multiple locations across Melbourne and Regional Victoria, we pride ourselves in offering you the best customer service and peace of mind you deserve.
Finance, insurance and warranties are available on site, making your car buying experience as smooth and effortless as it can be.
Can’t make it during your busy work week? We can come to you!